The Holmes County Highway Department
Snow Plow Tracker
Snowplow tracking is done through an AVL application maintained by the Holmes County GIS:
http://gis.co.holmes.oh.us:8080/
ROAD MAINTENANCE BY TRUCK
Truck | Roads | Mileage |
63 | 88-292-314-333-349-390-391-392-393-400 | 20.54 |
66 | 1-316-318-320-329-51 from CR 316 to SR 754 & SR 514 to CO Line | 21.14 |
67 | 6-10-27-53-75-270-620-621-622-25 | 22.48 |
69 | 70-108-114-120-135-140-141-145-575 | 24.12 |
77 | 50-52-280-22 from CR 50 to SR 39 51 from SR 39 to SR 520 | 23.42 |
78 | 144-160-168-172-672-77 from SR 39 to SR 241 | 25.77 |
79 | 189-192-193-203-207-245-558-623-624-625-626 | 22.2 |
80 | 186-187-200-201-216-229-235-77 from SR 241 to CO Line | 24.93 |
81 | 35-59-150-600-19 from SR 83 to CR 59 | 24.55 |
87 | 23-100-101-220-230-330-373-385-51 from SR 39 to CR 316 CR22 from SR 39 to SR 3 | 18.65 |
91 | 58-61-68-407-19 from CR 59 to CR 600 & CR 580 | 27 |
This institution is an equal opportunity provider